Well Done!
It was Andre Iguodala's (ihg - woh -D AHL' - uhz) tippin of Chris Webber's missed layup that give Philadelphia the victory over the Timberwolves. It's a small wonder that I witnesses it. Just earlier in the day I was reflecting on Stephen A.'s postulating about the Sixers in this AM's Sunday paper. In summation, Mr. Smith's comments where a bit if a re-run ... the Sixers are going nowhere ... somethings gotta change ... trade for Ron Artest (may that's a new one) ... trade AI, or maybe fire Billy King! To say such things in lite of another heroic Friday nite overtime win is a bit incredulous.
Are you kiddin' me? Triple Overtime! I nearly turned the game off in the third quarter. I wonder how many fans left early. The Sixers defense was offensive. Iggy blanketed Paul Pierce. But KK was being woefully exposed by Ricky Davis and was not scoring himself to compensate. When simply rotating the ball did not yield a wide open shot, the Celtics were posting up Webber. The game appeared to be a repeat of Wednesday's bewildering loss to the Jazz.| 12/23/05 L 111-108 @ Atlanta | Sixers gave in to a young squad that gave them plenty of chance to win. Sure they had won 5 in a row, but its the Atlanta Hawks dude! |
| 12/27/05 W 108-106 @ Denver | They could have easily lost this one. Carmello posted 45, but Iverson's jumper with 4.2 seconds left wins it. |
| 12/28/05 L 95-91 @ Portland | Back to Back game. Denver to Portland is no Sunday drive. The Sixers commit a season high 19 turn-overs. KK's 24 points is wasted in a loss to another young losing team. |
| 12/31/05 L 108-102 @ Utah | Gordan Girickek scored a season-high 23. Yea, that's what I Gordon who? The Sixers are winning this one, but can't hold one. Sound familiar? |
| 01/03/06 W 111-98 @ Sacramento | Sixers win inspite of a Brad Miller's banner day. The sharp shooting big man exposed the Sixers for 36 points. Webber had a healthy 20 pts and 16 Rebs, but it was Bibby's poor shooting that lost it for the kings |
| 01/04/06 L 105-85 @ Phoenix | Another back to back game. Another loss. The 76ers collapse in the 3rd period. They are our scored 35-16. |
| 01/06/06 L 119-93 @ L.A. Lakers | Unlike the game in philly, Bryant tourches the 76ers for 48. The Lakers were 13-20 from the 3 point line. |
